Most active translators
1. | ![]() |
|
9,062 |
2. | ![]() |
|
8,948 |
3. | ![]() |
|
5,151 |
4. | ![]() |
|
1,766 |
5. | ![]() |
|
1,762 |
6. | ![]() |
|
1,444 |
7. | ![]() |
|
917 |
8. | ![]() |
|
815 |
9. | ![]() |
|
752 |
10. | ![]() |
|
677 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,937 | 195,394 | 1,172,237 | |||
Source | 5,752 | 14,987 | 89,924 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 30,380 | 39% | 77,643 | 39% | 467,511 |
Translated | 40% | 30,380 | 39% | 77,643 | 39% | 467,511 |
Needs editing | 1% | 81 | 1% | 298 | 1% | 1,699 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1,384 | 2% | 4,129 | 2% | 25,830 |
Strings with suggestions | 1% | 216 | 1% | 758 | 1% | 4,531 |
Untranslated strings | 59% | 44,476 | 60% | 117,453 | 59% | 703,027 |
Global numbers
1
Projects
14
Languages
3
Components
37
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
−50%
Contributors
+100%