| Strings Words Characters | |||
|---|---|---|---|
| 190 696 4,476 |  | All strings | Browse Translate Zen | 
| 190 696 4,476 |  | Translated strings | Browse Translate Zen | 
| 1 1 6 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 6 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 4 4 28 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 1 6 |  | Failing check: Unchanged translation | Browse Translate Zen | 
Overview
| Project website | lexis.re | 
|---|---|
| Translation process | 
 | 
| Source code repository | local: | 
| Repository branch | main | 
| Weblate repository | http://translate.lexis.re/git/lexis/website/ | 
| File mask | *.json | 
| Monolingual base language file | en.json | 
| Translation file | Download es.json | 
| Last change | Feb. 2, 2025, 8:50 a.m. | 
| Last author | None | 
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 190 | 696 | 4,476 | |||
| Translated | 100% | 190 | 100% | 696 | 100% | 4,476 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
| Suggestion accepted |  | 
| Suggestion accepted |  | 
| Suggestion removed |  | 
| Translation changed |  | 
| Translation changed |  | 
| Translation changed |  | 
| Translation changed |  | 
| Translation changed |  | 
| Translation changed |  | 
| 190 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |