Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GTA | 38% | 43,137 | 112,283 | 671,891 | 43,062 | 1,308 | 100 | 0 | |
|
|||||||||
Launcher | 57% | 955 | 3,694 | 21,409 | 949 | 39 | 116 | 0 | |
|
|||||||||
Website | 81% | 461 | 1,764 | 11,341 | 461 | 36 | 0 | 0 | |
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,937 | 195,394 | 1,172,237 | |||
Source | 5,752 | 14,987 | 89,924 | |||
Translated | 40% | 30,384 | 39% | 77,653 | 39% | 467,596 |
Needs editing | 1% | 81 | 1% | 298 | 1% | 1,699 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1,383 | 2% | 4,127 | 2% | 25,818 |
Strings with suggestions | 1% | 216 | 1% | 758 | 1% | 4,531 |
Untranslated strings | 59% | 44,472 | 60% | 117,443 | 59% | 702,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 353 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 25% | 120 | 414 | 2,410 | 120 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 9% | 5,217 | 13,355 | 79,876 | 5,217 | 75 | 0 | 0 | |
|
|||||||||
Finnish | 1% | 5,646 | 14,548 | 87,479 | 5,646 | 13 | 0 | 0 | |
|
|||||||||
French | 73% | 1,509 | 4,421 | 26,559 | 1,506 | 16 | 0 | 0 | |
|
|||||||||
German | 9% | 5,233 | 13,632 | 81,953 | 5,204 | 18 | 0 | 0 | |
|
|||||||||
Japanese | 9% | 5,224 | 13,727 | 82,064 | 5,224 | 8 | 12 | 0 | |
|
|||||||||
Korean | 80% | 1,112 | 3,118 | 18,463 | 1,112 | 765 | 0 | 0 | |
|
|||||||||
Polish | 9% | 5,234 | 13,306 | 79,539 | 5,234 | 12 | 204 | 0 | |
|
|||||||||
Portuguese | 17% | 4,758 | 12,122 | 72,502 | 4,755 | 21 | 0 | 0 | |
|
|||||||||
Russian | 79% | 1,165 | 4,526 | 27,176 | 1,149 | 34 | 0 | 0 | |
|
|||||||||
Spanish | 23% | 4,374 | 12,028 | 71,557 | 4,344 | 58 | 0 | 0 | |
|
|||||||||
Turkish | 13% | 4,961 | 12,544 | 75,063 | 4,961 | 10 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation changed |
|