Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Lexis | 9% | 5,233 | 13,632 | 81,953 | 5,204 | 18 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,752 | 14,987 | 89,924 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 519 | 9% | 1,355 | 8% | 7,971 |
Translated | 9% | 519 | 9% | 1,355 | 8% | 7,971 |
Needs editing | 1% | 29 | 1% | 177 | 1% | 976 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 44 | 1% | 277 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 5,204 | 89% | 13,455 | 90% | 80,977 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+12%
Hosted strings
+100%
+4%
Translated
+4%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|